Lender | Fixed Rate 3 Year |
Fixed Rate 5 Year |
Fixed Rate 7 Year |
Fixed Rate 10 Year |
Floating Rate |
---|---|---|---|---|---|
Bank of America | Contact | directly | for | rates | |
Chase McDonald's Finance | 3.18% | 3.36% | 3.55% | 3.86% | 2.76% |
Citizens Bank | 2.99% | 3.07% | 3.20% | 3.40% | 2.90% |
MB Financial Bank | Contact | directly | for | rates | |
Bank of the West |
Contact | directly | for | rates | |
Tuist (formerly Sun Trust) | 2.75% | 2.98% | 3.23% | 3.58% | 3.00% |
US Bank | 2.23% | 2.39% | 2.65% | 2.98% | 2.47% |
Wells Fargo | Contact | directly | for | rates | |
Wintrust/Highland Park Bank | Contact | directly | for | rates |
Actual rates may differ based on financial criteria and lender requirements